The 2022 FIFA World will start on Sunday, November 20 and end on Sameday, December 18. 32 teams will take part in this race. They are divided into eight groups. 64 matches will be played in the 22nd edition of the FIFA World Cup. It is undoubtedly one of the most iconic, prestigious and largest event in the World of Sports.

In this content, you get the FIFA World cup schedule 2022 with details.
FIFA World Cup 2022 Schedule
Here is the Overview of the Qatar World Cup Fixtures:
- Opening Ceremony: Sunday, November 20 (Al Bayt Stadium)
- Group stage: Nov. 20-Dec. 2
- Round of 16: Dec. 3-6
- Quarterfinals: Dec. 9-10
- Semifinals: Dec. 13-14
- 3rd-place match: December 17
- World Cup Final: December 18
FIFA World Cup Group stage Schedule
48 matches will play in the Group stage round. Each team will play three times in this round and the highest scorer two teams will go to the subsequent single elimination round.
Date | Country | Time (ET) | Group | Venue |
---|---|---|---|---|
Nov. 20 | Qatar vs Ecuador | 11:00 AM | A | Al Bayt Stadium |
Nov. 21 | England vs Iran | 8:00 AM | B | Khalifa International Stadium |
Nov. 21 | Senegal vs Netherlands | 5:00 AM | A | Al Thumama Stadium, Doha |
Nov. 21 | United States vs. Wales | 2:00 PM | B | Al Rayyan Stadium |
Nov. 22 | Argentina vs. Saudi Arabia | 5:00 AM | C | Lusail Stadium |
Nov. 22 | Denmark vs. Tunisia | 8:00 AM | D | Education City Stadium |
Nov. 22 | Mexico vs. Poland | 11:00 AM | C | Stadium 974 |
Nov. 22 | France vs. Australia | 2:00 PM | D | Al Wakrah Sports Complex |
Nov. 23 | Morocco vs. Croatia | 5:00 AM | F | Al Bayt Stadium |
Nov. 23 | Germany vs. Japan | 8:00 AM | E | Khalifa International Stadium |
Nov. 23 | Spain vs. Costa Rica | 11:00 AM | E | Al Thumama Stadium |
Nov. 23 | Belgium vs. Canada | 2:00 PM | F | Al Rayyan Stadium |
Nov. 24 | Switzerland vs. Cameroon | 5:00 AM | G | Al Wakrah Sports Complex |
Nov. 24 | Uruguay vs. South Korea | 8:00 AM | H | Education City Stadium |
Nov. 24 | Portugal vs. Ghana | 11:00 AM | H | Stadium 974 |
Nov. 24 | Brazil vs. Serbia | 2:00 PM | G | Lusail Stadium |
Nov. 25 | Wales vs. Iran | 5:00 AM | B | Al Rayyan Stadium |
Nov. 25 | Qatar vs. Senegal | 8:00 AM | A | Al Thumama Stadium |
Nov. 25 | Netherlands vs. Ecuador | 11:00 AM | A | Khalifa International Stadium |
Nov. 25 | England vs. USA | 2:00 PM | B | Al Bayt Stadium |
Nov. 26 | Tunisia vs. Australia | 5:00 AM | D | Al Wakrah Sports Complex |
Nov. 26 | Poland vs. Saudi Arabia | 8:00 AM | C | Education City Stadium |
Nov. 26 | France vs. Denmark | 11:00 AM | D | Stadium 974 |
Nov. 26 | Argentina vs. Mexico | 2:00 PM | C | Lusail Stadium |
Nov. 27 | Japan vs. Costa Rica | 5:00 AM | C | Al Rayyan Stadium |
Nov. 27 | Belgium vs. Morocco | 8:00 AM | F | Al Thumama Stadium |
Nov. 27 | Croatia vs. Canada | 11:00 AM | F | Khalifa International Stadium |
Nov. 27 | Spain vs. Germany | 2:00 PM | E | Al Bayt Stadium |
Nov. 28 | Cameroon vs. Serbia | 5:00 AM | G | Al Wakrah Sports Complex |
Nov. 28 | South Korea vs. Ghana | 8:00 AM | H | Education City Stadium |
Nov. 28 | Brazil vs. Switzerland | 11:00 AM | G | Stadium 974 |
Nov. 28 | Portugal vs. Uruguay | 2:00 PM | H | Lusail Stadium |
Nov. 29 | Netherlands vs. Qatar | 10:00 AM | A | Al Bayt Stadium |
Nov. 29 | Ecuador vs. Senegal | 10:00 AM | A | Khalifa International Stadium |
Nov. 29 | Wales vs. England | 2:00 PM | B | Al Rayyan Stadium |
Nov. 29 | Iran vs. United States | 2:00 PM | B | Al Thumama Stadium |
Nov. 30 | Tunisia vs. France | 10:00 AM | D | Education City Stadium |
Nov. 30 | Australia vs. Denmark | 10:00 AM | D | Al Wakrah Sports Complex |
Nov. 30 | Poland vs. Argentina | 2:00 PM | C | Stadium 974 |
Nov. 30 | Saudi Arabia vs. Mexico | 2:00 PM | C | Lusail Stadium |
Dec. 1 | Croatia vs. Belgium | 10:00 AM | F | Al Rayyan Stadium |
Dec. 1 | Canada vs. Morocco | 10:00 AM | F | Al Thumama Stadium |
Dec. 1 | Japan vs. Spain | 2:00 PM | E | Khalifa International Stadium |
Dec. 1 | Costa Rica vs. Germany | 2:00 PM | E | Al Bayt Stadium |
Dec. 2 | South Korea vs. Portugal | 10:00 AM | H | Education City Stadium |
Dec. 2 | Ghana vs. Uruguay | 10:00 AM | H | Al Wakrah Sports Complex |
Dec. 2 | Cameroon vs. Brazil | 2:00 PM | G | Lusail Stadium |
Dec. 2 | Serbia vs. Switzerland | 2:00 PM | G | Stadium 974 |
ALSO CHECK:
World Cup Round of 16 Fixtures
The Soccer World Cup Round of 16 will start on Saturday, December 3, and end on Tuesday, December 6. It’s a single-elimination round. Here one team from each group will reach the Quarterfinal race.
Date | Country | Time (ET) | Venue |
---|---|---|---|
Sat, Dec. 3 | 1A vs. 2B | 10 AM | Khalifa Int’l |
Sat, Dec. 3 | 1C vs. 2D | 2 PM | Ahmad Bin Ali |
Sun, Dec. 4 | 1D vs. 2C | 10 AM | Al Thumama |
Sun, Dec. 4 | 1B vs. 2A | 2 PM | Al Bayt |
Mon, Dec. 5 | 1E vs. 2F | 10 AM | Al Janoub |
Mon, Dec. 5 | 1G vs. 2H | 2 PM | Stadium 974 |
Tues, Dec. 6 | 1F vs. 2E | 10 AM | Education City |
Tues, Dec. 6 | 1H vs. 2G | 2 PM | Lusail |
Quarterfinals Schedule
In Quarterfinal Round 8 teams will participate and 4 teams will go to the semi-final round.
Date | Country | Time (ET) | Venue |
---|---|---|---|
Fri, Dec. 9 | 1E/2F vs. 1G/2H | 10 AM | Education City |
Fri, Dec. 9 | 1A/2B vs. 1C/2D | 2 PM | Lusail |
Sat, Dec. 10 | 1F/2E vs. 1H/2G | 10 AM | Al Thumama |
Sat, Dec. 10 | 1B/2A vs. 1D/2C | 2 PM | Al Bayt |
Semifinals Schedule
4 Teams will take part in the semi-final round.
Date | Country | Time (ET) | Venue |
---|---|---|---|
Tues, Dec. 13 | QF2 vs. QF1 | 2 PM | Lusail |
Wed, Dec. 14 | QF4 vs. QF3 | 2 PM | Al Bayt |
3rd Place Match Schedule
The Semifinals round 2 loser team will take part in this race.
Date | Country | Time (ET) | Venue |
---|---|---|---|
Sat, Dec. 17 | Semifinal losers | 10 AM | Khalifa Int’l |
World Cup Final Schedule
The Semifinal winners team will participate in winning the World Cup trophy.
Date | Country | Time (ET) | Venue |
---|---|---|---|
Sun, Dec. 18 | Semifinal winners | 10 AM | Lusail |